Hummingbird Monitoring Network
HMN monitoring dates for 2008 and 2009
All monitoring sites are sampled once every two weeks within a five day period from Saturday through Wednesday. To determine the date of monitoring for a site, find out which day of the week the site is monitored (see Study Sites) and then determine the date of this day within the following ranges of dates.
| Monitoring Day | Week # | Dates in 2009 | Dates in 2010 |
| 1 | 11 | Mar 7-11 | Mar 6-10 |
| 2 | 13 | Mar 21-25 | Mar 20-24 |
| 3 | 15 | April 4-8 | Apr 3-7 |
| 4 | 17 | April 18-22 | Apr 17-21 |
| 5 | 19 | May 2-6 | May 1-5 |
| 6 | 21 | May 16-20 | May 15-19 |
| 7 | 23 | May 30 - June 3 | May 29-Jun 2 |
| 8 | 25 | Jun 13-17 | Jun 12-16 |
| 9 | 27 | Jun 27-Jul 1 | Jun 26-30 |
| 10 | 29 | Jul 11-15 | Jul 10-14 |
| 11 | 31 | Jul 25-29 | Jul 24-28 |
| 12 | 33 | Aug 8-12 | Aug 7-11 |
| 13 | 35 | Aug 22-26 | Aug 21-25 |
| 14 | 37 | Sept 5-9 | Sept 4-8 |
| 15 | 39 | Sept 19-23 | Sept 18-22 |
| 16 | 41 | Oct 3-7 | Oct 2-6 |
| 17 | 43 | Oct 17-21 | Oct 16-20 |




