Hummingbird Monitoring Network
HMN monitoring dates for 2008 and 2009
All monitoring sites are sampled once every two weeks within a five day period from Saturday through Wednesday. To determine the date of monitoring for a site, find out which day of the week the site is monitored (see Study Sites) and then determine the date of this day within the following ranges of dates.
| Monitoring Day | Week # | Dates in 2008 | Dates in 2009 |
| 1 | 11 | Mar 8-12 | Mar 7-11 |
| 2 | 13 | Mar 22-26 | Mar 21-25 |
| 3 | 15 | April 5-9 | Apr 4-8 |
| 4 | 17 | April 19-23 | Apr 18-22 |
| 5 | 19 | May 3-7 | May 2-6 |
| 6 | 21 | May 17-21 | May 16-20 |
| 7 | 23 | May 31 - June 4 | May 30-Jun 3 |
| 8 | 25 | Jun 14-18 | Jun 13-17 |
| 9 | 27 | Jun 28-Jul 2 | Jun 27-Jul 1 |
| 10 | 29 | Jul 12-16 | Jul 11-15 |
| 11 | 31 | Jul 26-30 | Jul 25-29 |
| 12 | 33 | Aug 9-13 | Aug 8-12 |
| 13 | 35 | Aug 23-27 | Aug 22-26 |
| 14 | 37 | Sept 6-10 | Sept 5-9 |
| 15 | 39 | Sept 20-24 | Sept 19-23 |
| 16 | 41 | Oct 4-8 | Oct 3-7 |
| 17 | 43 | Oct 18-22 | Oct 17-21 |




