Hummingbird Monitoring Network
HMN monitoring dates for 2011 and 2012 (Thursday –Wednesday)
All monitoring sites are sampled once every two weeks within a five day period from Saturday through Wednesday. To determine the date of monitoring for a site, find out which day of the week the site is monitored (see Study Sites) and then determine the date of this day within the following ranges of dates.
| Monitoring Day | Dates in 2011 | Dates in 2012 |
| 1 | Mar 03 - 09 | Mar 08 - 15 |
| 2 | Mar 17 - 23 | Mar 22 - 28 |
| 3 | Mar 31 - Apr 06 | Apr 05 - 11 |
| 4 | Apr 14 - 20 | Apr 19 - 25 |
| 5 | Apr 28 - May 4 | May 03 - 09 |
| 6 | May 12 - 19 | May 17 - 23 |
| 7 | May 26 - Jun 1 | May 31 - Jun 06 |
| 8 | Jun 09 - 15 | Jun 14 - Jun 20 |
| 9 | Jun 23 - 29 | Jun 28 - July 4 |
| 10 | July 07 - 13 | July 12 - 18 |
| 11 | July 21 - 27 | July 26 - Aug 01 |
| 12 | Aug 04 - 10 | Aug 09 - 15 |
| 13 | Aug 18 - 24 | Aug 23 - 29 |
| 14 | Sept 01 - 07 | Sept 06 - 11 |
| 15 | Sept 15 - 21 | Sept 20 - 26 |
| 16 | Sept 29 - Oct 05 | Oct 04 - 10 |
| 17 | Oct 13 - 19 | Oct 18 - 24 |




